Division
2
Ranking
5
League Points
20

Win
10
Lose
9
Draw
0
Rolls
50.5
Roll Points
101
Home | Away | Scheduled Date | Result | ||
---|---|---|---|---|---|
Colcot Ladies | Bobbys Girls | 02/09/2024 | Win League - 2 Points Rolls - 10 Points | ![]() | League Total - 2 Points Rolls Total - 10 Points |
Bobbys Girls | Optimists | 09/09/2024 | Loss League - 0 Points Rolls - 2 Points | ![]() | League Total - 2 Points Rolls Total - 12 Points |
Witchill Wanderers | Bobbys Girls | 16/09/2024 | Loss League - 0 Points Rolls - 2 Points | ![]() | League Total - 2 Points Rolls Total - 14 Points |
Bobbys Girls | Persuaders | 23/09/2024 | Win League - 2 Points Rolls - 7 Points | ![]() | League Total - 4 Points Rolls Total - 21 Points |
Space Finders | Bobbys Girls | 07/10/2024 | Loss League - 0 Points Rolls - 2 Points | ![]() | League Total - 4 Points Rolls Total - 23 Points |
Bobbys Girls | Fallen Angels | 14/10/2024 | Loss League - 0 Points Rolls - 2 Points | ![]() | League Total - 4 Points Rolls Total - 25 Points |
Clickies | Bobbys Girls | 21/10/2024 | Win League - 2 Points Rolls - 4 Points | ![]() | League Total - 6 Points Rolls Total - 29 Points |
Rugby Triers | Bobbys Girls | 11/11/2024 | Loss League - 0 Points Rolls - 3 Points | ![]() | League Total - 6 Points Rolls Total - 32 Points |
Bobbys Girls | Hillbillies | 18/11/2024 | Win League - 2 Points Rolls - 6 Points | ![]() | League Total - 8 Points Rolls Total - 38 Points |
Rhoose Starlights | Bobbys Girls | 25/11/2024 | Loss League - 0 Points Rolls - 6 Points | ![]() | League Total - 8 Points Rolls Total - 44 Points |
Bobbys Girls | Marinettes | 02/12/2024 | Loss League - 0 Points Rolls - 4 Points | ![]() | League Total - 8 Points Rolls Total - 48 Points |
Bobbys Girls | Etcetera | 09/12/2024 | Win League - 2 Points Rolls - 9 Points | ![]() | League Total - 10 Points Rolls Total - 57 Points |
Bobbys Girls | Colcot Ladies | 27/01/2025 | Loss League - 0 Points Rolls - 6 Points | ![]() | League Total - 10 Points Rolls Total - 63 Points |
Optimists | Bobbys Girls | 03/02/2025 | Loss League - 0 Points Rolls - 2 Points | ![]() | League Total - 10 Points Rolls Total - 65 Points |
Bobbys Girls | Witchill Wanderers | 10/02/2025 | Win League - 2 Points Rolls - 6 Points | ![]() | League Total - 12 Points Rolls Total - 71 Points |
Persuaders | Bobbys Girls | 17/02/2025 | Win League - 2 Points Rolls - 10 Points | ![]() | League Total - 14 Points Rolls Total - 81 Points |
Bobbys Girls | Space Finders | 24/02/2025 | Win League - 2 Points Rolls - 8 Points | ![]() | League Total - 16 Points Rolls Total - 89 Points |
Fallen Angels | Bobbys Girls | 03/03/2025 | Win League - 2 Points Rolls - 4 Points | ![]() | League Total - 18 Points Rolls Total - 93 Points |
Bobbys Girls | Clickies | 10/03/2025 | Win League - 2 Points Rolls - 8 Points | ![]() | League Total - 20 Points Rolls Total - 101 Points |
Bobbys Girls | Rugby Triers | 31/03/2025 | Awaiting Scores | League Total - 20 Points Rolls Total - 101 Points | |
Hillbillies | Bobbys Girls | 07/04/2025 | Awaiting Scores | League Total - 20 Points Rolls Total - 101 Points | |
Bobbys Girls | Rhoose Starlights | 14/04/2025 | Awaiting Scores | League Total - 20 Points Rolls Total - 101 Points | |
Marinettes | Bobbys Girls | 21/04/2025 | Awaiting Scores | League Total - 20 Points Rolls Total - 101 Points | |
Etcetera | Bobbys Girls | 28/04/2025 | Awaiting Scores | League Total - 20 Points Rolls Total - 101 Points |
Total of 24 matches