Division
1
Ranking
5
League Points
14

Win
7
Lose
12
Draw
0
Rolls
49
Roll Points
98
Home | Away | Scheduled Date | Result | ||
---|---|---|---|---|---|
Boozy Birds | Breakaways | 02/09/2024 | Loss League - 0 Points Rolls - 5 Points | ![]() | League Total - 0 Points Rolls Total - 5 Points |
Drifters | Boozy Birds | 09/09/2024 | Loss League - 0 Points Rolls - 3 Points | ![]() | League Total - 0 Points Rolls Total - 8 Points |
Boozy Birds | Barry Stars | 16/09/2024 | Loss League - 0 Points Rolls - 4 Points | ![]() | League Total - 0 Points Rolls Total - 12 Points |
Caddy Cons Fillies | Boozy Birds | 23/09/2024 | Loss League - 0 Points Rolls - 4 Points | ![]() | League Total - 0 Points Rolls Total - 16 Points |
Boozy Birds | Mamma Jans | 07/10/2024 | Win League - 2 Points Rolls - 8 Points | ![]() | League Total - 2 Points Rolls Total - 24 Points |
Vixens | Boozy Birds | 14/10/2024 | Loss League - 0 Points Rolls - 3 Points | ![]() | League Total - 2 Points Rolls Total - 27 Points |
Coppers | Boozy Birds | 21/10/2024 | Loss League - 0 Points Rolls - 4 Points | ![]() | League Total - 2 Points Rolls Total - 31 Points |
Boozy Birds | Red Admiral | 28/10/2024 | Loss League - 0 Points Rolls - 6 Points | ![]() | League Total - 2 Points Rolls Total - 37 Points |
Family Affair | Boozy Birds | 11/11/2024 | Loss League - 0 Points Rolls - 4 Points | ![]() | League Total - 2 Points Rolls Total - 41 Points |
Boozy Birds | Challengers | 18/11/2024 | Win League - 2 Points Rolls - 8 Points | ![]() | League Total - 4 Points Rolls Total - 49 Points |
Sea View Gals | Boozy Birds | 25/11/2024 | Loss League - 0 Points Rolls - 2 Points | ![]() | League Total - 4 Points Rolls Total - 51 Points |
Witchill Weebies | Boozy Birds | 09/12/2024 | Win League - 2 Points Rolls - 5 Points | ![]() | League Total - 6 Points Rolls Total - 56 Points |
Breakaways | Boozy Birds | 27/01/2025 | Win League - 2 Points Rolls - 9 Points | ![]() | League Total - 8 Points Rolls Total - 65 Points |
Boozy Birds | Drifters | 03/02/2025 | Win League - 2 Points Rolls - 6 Points | ![]() | League Total - 10 Points Rolls Total - 71 Points |
Barry Stars | Boozy Birds | 10/02/2025 | Loss League - 0 Points Rolls - 6 Points | ![]() | League Total - 10 Points Rolls Total - 77 Points |
Boozy Birds | Caddy Cons Fillies | 17/02/2025 | Loss League - 0 Points Rolls - 5 Points | ![]() | League Total - 10 Points Rolls Total - 82 Points |
Mamma Jans | Boozy Birds | 24/02/2025 | Loss League - 0 Points Rolls - 2 Points | ![]() | League Total - 10 Points Rolls Total - 84 Points |
Boozy Birds | Vixens | 03/03/2025 | Win League - 2 Points Rolls - 8 Points | ![]() | League Total - 12 Points Rolls Total - 92 Points |
Boozy Birds | Coppers | 10/03/2025 | Win League - 2 Points Rolls - 6 Points | ![]() | League Total - 14 Points Rolls Total - 98 Points |
Red Admiral | Boozy Birds | 24/03/2025 | Awaiting Scores | League Total - 14 Points Rolls Total - 98 Points | |
Boozy Birds | Family Affair | 31/03/2025 | Awaiting Scores | League Total - 14 Points Rolls Total - 98 Points | |
Challengers | Boozy Birds | 07/04/2025 | Awaiting Scores | League Total - 14 Points Rolls Total - 98 Points | |
Boozy Birds | Sea View Gals | 14/04/2025 | Awaiting Scores | League Total - 14 Points Rolls Total - 98 Points | |
Boozy Birds | Witchill Weebies | 28/04/2025 | Awaiting Scores | League Total - 14 Points Rolls Total - 98 Points |
Total of 24 matches