Division
1
Ranking
8
League Points
6

Win
3
Lose
14
Draw
0
Rolls
33
Roll Points
66
Home | Away | Scheduled Date | Result | ||
---|---|---|---|---|---|
Boozy Birds | Breakaways | 02/09/2024 | Win League - 2 Points Rolls - 5 Points | ![]() | League Total - 2 Points Rolls Total - 5 Points |
Breakaways | Coppers | 09/09/2024 | Loss League - 0 Points Rolls - 4 Points | ![]() | League Total - 2 Points Rolls Total - 9 Points |
Red Admiral | Breakaways | 16/09/2024 | Loss League - 0 Points Rolls - 5 Points | ![]() | League Total - 2 Points Rolls Total - 14 Points |
Breakaways | Family Affair | 23/09/2024 | Loss League - 0 Points Rolls - 2 Points | ![]() | League Total - 2 Points Rolls Total - 16 Points |
Challengers | Breakaways | 07/10/2024 | Loss League - 0 Points Rolls - 6 Points | ![]() | League Total - 2 Points Rolls Total - 22 Points |
Breakaways | Sea View Gals | 14/10/2024 | Loss League - 0 Points Rolls - 4 Points | ![]() | League Total - 2 Points Rolls Total - 26 Points |
Breakaways | Witchill Weebies | 28/10/2024 | Loss League - 0 Points Rolls - 4 Points | ![]() | League Total - 2 Points Rolls Total - 30 Points |
Breakaways | Vixens | 11/11/2024 | Loss League - 0 Points Rolls - 4 Points | ![]() | League Total - 2 Points Rolls Total - 34 Points |
Drifters | Breakaways | 18/11/2024 | Win League - 2 Points Rolls - 10 Points | ![]() | League Total - 4 Points Rolls Total - 44 Points |
Breakaways | Barry Stars | 25/11/2024 | Win League - 2 Points Rolls - 10 Points | ![]() | League Total - 6 Points Rolls Total - 54 Points |
Caddy Cons Fillies | Breakaways | 02/12/2024 | Loss League - 0 Points Rolls - 3 Points | ![]() | League Total - 6 Points Rolls Total - 57 Points |
Breakaways | Mamma Jans | 09/12/2024 | Loss League - 0 Points Rolls - 0 Points | ![]() | League Total - 6 Points Rolls Total - 57 Points |
Breakaways | Boozy Birds | 27/01/2025 | Loss League - 0 Points Rolls - 1 Points | ![]() | League Total - 6 Points Rolls Total - 58 Points |
Coppers | Breakaways | 03/02/2025 | Loss League - 0 Points Rolls - 4 Points | ![]() | League Total - 6 Points Rolls Total - 62 Points |
Breakaways | Red Admiral | 10/02/2025 | Loss League - 0 Points Rolls - 2 Points | ![]() | League Total - 6 Points Rolls Total - 64 Points |
Family Affair | Breakaways | 17/02/2025 | Loss League - 0 Points Rolls - 0 Points | ![]() | League Total - 6 Points Rolls Total - 64 Points |
Breakaways | Challengers | 24/02/2025 | Awaiting Scores | League Total - 6 Points Rolls Total - 64 Points | |
Sea View Gals | Breakaways | 03/03/2025 | Loss League - 0 Points Rolls - 2 Points | ![]() | League Total - 6 Points Rolls Total - 66 Points |
Witchill Weebies | Breakaways | 24/03/2025 | Awaiting Scores | League Total - 6 Points Rolls Total - 66 Points | |
Vixens | Breakaways | 31/03/2025 | Awaiting Scores | League Total - 6 Points Rolls Total - 66 Points | |
Breakaways | Drifters | 07/04/2025 | Awaiting Scores | League Total - 6 Points Rolls Total - 66 Points | |
Barry Stars | Breakaways | 14/04/2025 | Awaiting Scores | League Total - 6 Points Rolls Total - 66 Points | |
Breakaways | Caddy Cons Fillies | 21/04/2025 | Awaiting Scores | League Total - 6 Points Rolls Total - 66 Points | |
Mamma Jans | Breakaways | 28/04/2025 | Awaiting Scores | League Total - 6 Points Rolls Total - 66 Points |
Total of 24 matches