Division
1
Ranking
3
League Points
22

Win
11
Lose
8
Draw
0
Rolls
42.5
Roll Points
85
Home | Away | Scheduled Date | Result | ||
---|---|---|---|---|---|
Coppers | Witchill Weebies | 02/09/2024 | Loss League - 0 Points Rolls - 0 Points | ![]() | League Total - 0 Points Rolls Total - 0 Points |
Breakaways | Coppers | 09/09/2024 | Win League - 2 Points Rolls - 6 Points | ![]() | League Total - 2 Points Rolls Total - 6 Points |
Coppers | Drifters | 16/09/2024 | Loss League - 0 Points Rolls - 1 Points | ![]() | League Total - 2 Points Rolls Total - 7 Points |
Barry Stars | Coppers | 23/09/2024 | Win League - 2 Points Rolls - 4 Points | ![]() | League Total - 4 Points Rolls Total - 11 Points |
Coppers | Caddy Cons Fillies | 07/10/2024 | Win League - 2 Points Rolls - 8 Points | ![]() | League Total - 6 Points Rolls Total - 19 Points |
Mamma Jans | Coppers | 14/10/2024 | Loss League - 0 Points Rolls - 3 Points | ![]() | League Total - 6 Points Rolls Total - 22 Points |
Coppers | Boozy Birds | 21/10/2024 | Win League - 2 Points Rolls - 6 Points | ![]() | League Total - 8 Points Rolls Total - 28 Points |
Vixens | Coppers | 28/10/2024 | Win League - 2 Points Rolls - 6 Points | ![]() | League Total - 10 Points Rolls Total - 34 Points |
Red Admiral | Coppers | 11/11/2024 | Loss League - 0 Points Rolls - 5 Points | ![]() | League Total - 10 Points Rolls Total - 39 Points |
Coppers | Family Affair | 18/11/2024 | Loss League - 0 Points Rolls - 0 Points | ![]() | League Total - 10 Points Rolls Total - 39 Points |
Challengers | Coppers | 25/11/2024 | Win League - 2 Points Rolls - 0 Points | ![]() | League Total - 12 Points Rolls Total - 39 Points |
Coppers | Sea View Gals | 02/12/2024 | Win League - 2 Points Rolls - 8 Points | ![]() | League Total - 14 Points Rolls Total - 47 Points |
Witchill Weebies | Coppers | 27/01/2025 | Loss League - 0 Points Rolls - 5 Points | ![]() | League Total - 14 Points Rolls Total - 52 Points |
Coppers | Breakaways | 03/02/2025 | Win League - 2 Points Rolls - 6 Points | ![]() | League Total - 16 Points Rolls Total - 58 Points |
Drifters | Coppers | 10/02/2025 | Win League - 2 Points Rolls - 8 Points | ![]() | League Total - 18 Points Rolls Total - 66 Points |
Coppers | Barry Stars | 17/02/2025 | Win League - 2 Points Rolls - 5 Points | ![]() | League Total - 20 Points Rolls Total - 71 Points |
Caddy Cons Fillies | Coppers | 24/02/2025 | Win League - 2 Points Rolls - 6 Points | ![]() | League Total - 22 Points Rolls Total - 77 Points |
Coppers | Mamma Jans | 03/03/2025 | Loss League - 0 Points Rolls - 4 Points | ![]() | League Total - 22 Points Rolls Total - 81 Points |
Boozy Birds | Coppers | 10/03/2025 | Loss League - 0 Points Rolls - 4 Points | ![]() | League Total - 22 Points Rolls Total - 85 Points |
Coppers | Vixens | 24/03/2025 | Awaiting Scores | League Total - 22 Points Rolls Total - 85 Points | |
Coppers | Red Admiral | 31/03/2025 | Awaiting Scores | League Total - 22 Points Rolls Total - 85 Points | |
Family Affair | Coppers | 07/04/2025 | Awaiting Scores | League Total - 22 Points Rolls Total - 85 Points | |
Coppers | Challengers | 14/04/2025 | Awaiting Scores | League Total - 22 Points Rolls Total - 85 Points | |
Sea View Gals | Coppers | 21/04/2025 | Awaiting Scores | League Total - 22 Points Rolls Total - 85 Points |
Total of 24 matches