Division
3
Ranking
5
League Points
19

Win
9
Lose
6
Draw
1
Rolls
44.5
Roll Points
89
Home | Away | Scheduled Date | Result | ||
---|---|---|---|---|---|
Dolly Mixtures | Ball Busters | 02/09/2024 | Loss League - 0 Points Rolls - 1 Points | ![]() | League Total - 0 Points Rolls Total - 1 Points |
Dolly Mixtures | Nite Outers | 16/09/2024 | Win League - 2 Points Rolls - 10 Points | ![]() | League Total - 2 Points Rolls Total - 11 Points |
Livin On A Spare | Dolly Mixtures | 23/09/2024 | Win League - 2 Points Rolls - 6 Points | ![]() | League Total - 4 Points Rolls Total - 17 Points |
Dolly Mixtures | Special Angels | 07/10/2024 | Win League - 2 Points Rolls - 8 Points | ![]() | League Total - 6 Points Rolls Total - 25 Points |
Bandits | Dolly Mixtures | 14/10/2024 | Loss League - 0 Points Rolls - 2 Points | ![]() | League Total - 6 Points Rolls Total - 27 Points |
Dolly Mixtures | Merry Devils | 21/10/2024 | Loss League - 0 Points Rolls - 2 Points | ![]() | League Total - 6 Points Rolls Total - 29 Points |
Downtown Gals | Dolly Mixtures | 28/10/2024 | Loss League - 0 Points Rolls - 6 Points | ![]() | League Total - 6 Points Rolls Total - 35 Points |
Dolly Mixtures | All About Us | 11/11/2024 | Win League - 2 Points Rolls - 8 Points | ![]() | League Total - 8 Points Rolls Total - 43 Points |
Witches | Dolly Mixtures | 18/11/2024 | Draw League - 1 Points Rolls - 6 Points | ![]() | League Total - 9 Points Rolls Total - 49 Points |
Barry Island Fraggles | Dolly Mixtures | 25/11/2024 | Loss League - 0 Points Rolls - 2 Points | ![]() | League Total - 9 Points Rolls Total - 51 Points |
Dolly Mixtures | Westenders | 02/12/2024 | Win League - 2 Points Rolls - 8 Points | ![]() | League Total - 11 Points Rolls Total - 59 Points |
Rolling On The Railway | Dolly Mixtures | 09/12/2024 | Win League - 2 Points Rolls - 10 Points | ![]() | League Total - 13 Points Rolls Total - 69 Points |
Ball Busters | Dolly Mixtures | 27/01/2025 | Win League - 2 Points Rolls - 5 Points | ![]() | League Total - 15 Points Rolls Total - 74 Points |
Nite Outers | Dolly Mixtures | 10/02/2025 | Win League - 2 Points Rolls - 4 Points | ![]() | League Total - 17 Points Rolls Total - 78 Points |
Dolly Mixtures | Livin On A Spare | 17/02/2025 | Loss League - 0 Points Rolls - 5 Points | ![]() | League Total - 17 Points Rolls Total - 83 Points |
Special Angels | Dolly Mixtures | 24/02/2025 | Win League - 2 Points Rolls - 6 Points | ![]() | League Total - 19 Points Rolls Total - 89 Points |
Dolly Mixtures | Bandits | 03/03/2025 | Awaiting Scores | League Total - 19 Points Rolls Total - 89 Points | |
Merry Devils | Dolly Mixtures | 10/03/2025 | Awaiting Scores | League Total - 19 Points Rolls Total - 89 Points | |
Dolly Mixtures | Downtown Gals | 24/03/2025 | Awaiting Scores | League Total - 19 Points Rolls Total - 89 Points | |
All About Us | Dolly Mixtures | 31/03/2025 | Awaiting Scores | League Total - 19 Points Rolls Total - 89 Points | |
Dolly Mixtures | Witches | 07/04/2025 | Awaiting Scores | League Total - 19 Points Rolls Total - 89 Points | |
Dolly Mixtures | Barry Island Fraggles | 14/04/2025 | Awaiting Scores | League Total - 19 Points Rolls Total - 89 Points | |
Westenders | Dolly Mixtures | 21/04/2025 | Awaiting Scores | League Total - 19 Points Rolls Total - 89 Points | |
Dolly Mixtures | Rolling On The Railway | 28/04/2025 | Awaiting Scores | League Total - 19 Points Rolls Total - 89 Points |
Total of 24 matches