Division
1
Ranking
5
League Points
14

Win
7
Lose
11
Draw
0
Rolls
39
Roll Points
78
Home | Away | Scheduled Date | Result | ||
---|---|---|---|---|---|
Mamma Jans | Drifters | 02/09/2024 | Loss League - 0 Points Rolls - 4 Points | ![]() | League Total - 0 Points Rolls Total - 4 Points |
Drifters | Boozy Birds | 09/09/2024 | Win League - 2 Points Rolls - 7 Points | ![]() | League Total - 2 Points Rolls Total - 11 Points |
Coppers | Drifters | 16/09/2024 | Win League - 2 Points Rolls - 9 Points | ![]() | League Total - 4 Points Rolls Total - 20 Points |
Drifters | Red Admiral | 23/09/2024 | Loss League - 0 Points Rolls - 1 Points | ![]() | League Total - 4 Points Rolls Total - 21 Points |
Family Affair | Drifters | 07/10/2024 | Win League - 2 Points Rolls - 5 Points | ![]() | League Total - 6 Points Rolls Total - 26 Points |
Drifters | Challengers | 14/10/2024 | Loss League - 0 Points Rolls - 0 Points | ![]() | League Total - 6 Points Rolls Total - 26 Points |
Sea View Gals | Drifters | 21/10/2024 | Loss League - 0 Points Rolls - 2 Points | ![]() | League Total - 6 Points Rolls Total - 28 Points |
Witchill Weebies | Drifters | 11/11/2024 | Loss League - 0 Points Rolls - 1 Points | ![]() | League Total - 6 Points Rolls Total - 29 Points |
Drifters | Breakaways | 18/11/2024 | Loss League - 0 Points Rolls - 0 Points | ![]() | League Total - 6 Points Rolls Total - 29 Points |
Drifters | Vixens | 25/11/2024 | Win League - 2 Points Rolls - 8 Points | ![]() | League Total - 8 Points Rolls Total - 37 Points |
Barry Stars | Drifters | 02/12/2024 | Loss League - 0 Points Rolls - 4 Points | ![]() | League Total - 8 Points Rolls Total - 41 Points |
Drifters | Caddy Cons Fillies | 09/12/2024 | Loss League - 0 Points Rolls - 4 Points | ![]() | League Total - 8 Points Rolls Total - 45 Points |
Drifters | Mamma Jans | 27/01/2025 | Win League - 2 Points Rolls - 8 Points | ![]() | League Total - 10 Points Rolls Total - 53 Points |
Boozy Birds | Drifters | 03/02/2025 | Loss League - 0 Points Rolls - 4 Points | ![]() | League Total - 10 Points Rolls Total - 57 Points |
Drifters | Coppers | 10/02/2025 | Loss League - 0 Points Rolls - 2 Points | ![]() | League Total - 10 Points Rolls Total - 59 Points |
Red Admiral | Drifters | 17/02/2025 | Loss League - 0 Points Rolls - 4 Points | ![]() | League Total - 10 Points Rolls Total - 63 Points |
Drifters | Family Affair | 24/02/2025 | Win League - 2 Points Rolls - 8 Points | ![]() | League Total - 12 Points Rolls Total - 71 Points |
Challengers | Drifters | 03/03/2025 | Win League - 2 Points Rolls - 7 Points | ![]() | League Total - 14 Points Rolls Total - 78 Points |
Drifters | Sea View Gals | 10/03/2025 | Awaiting Scores | League Total - 14 Points Rolls Total - 78 Points | |
Drifters | Witchill Weebies | 31/03/2025 | Awaiting Scores | League Total - 14 Points Rolls Total - 78 Points | |
Breakaways | Drifters | 07/04/2025 | Awaiting Scores | League Total - 14 Points Rolls Total - 78 Points | |
Vixens | Drifters | 14/04/2025 | Awaiting Scores | League Total - 14 Points Rolls Total - 78 Points | |
Drifters | Barry Stars | 21/04/2025 | Awaiting Scores | League Total - 14 Points Rolls Total - 78 Points | |
Caddy Cons Fillies | Drifters | 28/04/2025 | Awaiting Scores | League Total - 14 Points Rolls Total - 78 Points |
Total of 24 matches