Division
2
Ranking
7
League Points
14

Win
7
Lose
11
Draw
0
Rolls
48.5
Roll Points
97
Home | Away | Scheduled Date | Result | ||
---|---|---|---|---|---|
Persuaders | Hillbillies | 02/09/2024 | Win League - 2 Points Rolls - 6 Points | ![]() | League Total - 2 Points Rolls Total - 6 Points |
Hillbillies | Space Finders | 09/09/2024 | Loss League - 0 Points Rolls - 6 Points | ![]() | League Total - 2 Points Rolls Total - 12 Points |
Fallen Angels | Hillbillies | 16/09/2024 | Loss League - 0 Points Rolls - 4 Points | ![]() | League Total - 2 Points Rolls Total - 16 Points |
Hillbillies | Clickies | 23/09/2024 | Win League - 2 Points Rolls - 8 Points | ![]() | League Total - 4 Points Rolls Total - 24 Points |
Hillbillies | Rugby Triers | 14/10/2024 | Win League - 2 Points Rolls - 5 Points | ![]() | League Total - 6 Points Rolls Total - 29 Points |
Hillbillies | Etcetera | 21/10/2024 | Loss League - 0 Points Rolls - 5 Points | ![]() | League Total - 6 Points Rolls Total - 34 Points |
Rhoose Starlights | Hillbillies | 28/10/2024 | Loss League - 0 Points Rolls - 4 Points | ![]() | League Total - 6 Points Rolls Total - 38 Points |
Hillbillies | Marinettes | 11/11/2024 | Loss League - 0 Points Rolls - 3 Points | ![]() | League Total - 6 Points Rolls Total - 41 Points |
Bobbys Girls | Hillbillies | 18/11/2024 | Loss League - 0 Points Rolls - 4 Points | ![]() | League Total - 6 Points Rolls Total - 45 Points |
Hillbillies | Colcot Ladies | 25/11/2024 | Win League - 2 Points Rolls - 9 Points | ![]() | League Total - 8 Points Rolls Total - 54 Points |
Optimists | Hillbillies | 02/12/2024 | Win League - 2 Points Rolls - 8 Points | ![]() | League Total - 10 Points Rolls Total - 62 Points |
Hillbillies | Witchill Wanderers | 09/12/2024 | Win League - 2 Points Rolls - 10 Points | ![]() | League Total - 12 Points Rolls Total - 72 Points |
Hillbillies | Persuaders | 27/01/2025 | Loss League - 0 Points Rolls - 4 Points | ![]() | League Total - 12 Points Rolls Total - 76 Points |
Space Finders | Hillbillies | 03/02/2025 | Loss League - 0 Points Rolls - 6 Points | ![]() | League Total - 12 Points Rolls Total - 82 Points |
Hillbillies | Fallen Angels | 10/02/2025 | Loss League - 0 Points Rolls - 6 Points | ![]() | League Total - 12 Points Rolls Total - 88 Points |
Clickies | Hillbillies | 17/02/2025 | Loss League - 0 Points Rolls - 2 Points | ![]() | League Total - 12 Points Rolls Total - 90 Points |
Rugby Triers | Hillbillies | 03/03/2025 | Loss League - 0 Points Rolls - 2 Points | ![]() | League Total - 12 Points Rolls Total - 92 Points |
Etcetera | Hillbillies | 10/03/2025 | Win League - 2 Points Rolls - 5 Points | ![]() | League Total - 14 Points Rolls Total - 97 Points |
Hillbillies | Rhoose Starlights | 24/03/2025 | Awaiting Scores | League Total - 14 Points Rolls Total - 97 Points | |
Marinettes | Hillbillies | 31/03/2025 | Awaiting Scores | League Total - 14 Points Rolls Total - 97 Points | |
Hillbillies | Bobbys Girls | 07/04/2025 | Awaiting Scores | League Total - 14 Points Rolls Total - 97 Points | |
Colcot Ladies | Hillbillies | 14/04/2025 | Awaiting Scores | League Total - 14 Points Rolls Total - 97 Points | |
Hillbillies | Optimists | 21/04/2025 | Awaiting Scores | League Total - 14 Points Rolls Total - 97 Points | |
Witchill Wanderers | Hillbillies | 28/04/2025 | Awaiting Scores | League Total - 14 Points Rolls Total - 97 Points |
Total of 24 matches