Division
3
Ranking
7
League Points
15

Win
7
Lose
10
Draw
1
Rolls
39
Roll Points
78
Home | Away | Scheduled Date | Result | ||
---|---|---|---|---|---|
Downtown Gals | Nite Outers | 02/09/2024 | Loss League - 0 Points Rolls - 3 Points | ![]() | League Total - 0 Points Rolls Total - 3 Points |
Nite Outers | All About Us | 09/09/2024 | Win League - 2 Points Rolls - 6 Points | ![]() | League Total - 2 Points Rolls Total - 9 Points |
Dolly Mixtures | Nite Outers | 16/09/2024 | Loss League - 0 Points Rolls - 0 Points | ![]() | League Total - 2 Points Rolls Total - 9 Points |
Nite Outers | Barry Island Fraggles | 23/09/2024 | Loss League - 0 Points Rolls - 5 Points | ![]() | League Total - 2 Points Rolls Total - 14 Points |
Westenders | Nite Outers | 07/10/2024 | Draw League - 1 Points Rolls - 6 Points | ![]() | League Total - 3 Points Rolls Total - 20 Points |
Nite Outers | Rolling On The Railway | 14/10/2024 | Loss League - 0 Points Rolls - 2 Points | ![]() | League Total - 3 Points Rolls Total - 22 Points |
Ball Busters | Nite Outers | 21/10/2024 | Loss League - 0 Points Rolls - 0 Points | ![]() | League Total - 3 Points Rolls Total - 22 Points |
Nite Outers | Witches | 11/11/2024 | Win League - 2 Points Rolls - 8 Points | ![]() | League Total - 5 Points Rolls Total - 30 Points |
Livin On A Spare | Nite Outers | 18/11/2024 | Loss League - 0 Points Rolls - 0 Points | ![]() | League Total - 5 Points Rolls Total - 30 Points |
Nite Outers | Special Angels | 25/11/2024 | Win League - 2 Points Rolls - 5 Points | ![]() | League Total - 7 Points Rolls Total - 35 Points |
Bandits | Nite Outers | 02/12/2024 | Loss League - 0 Points Rolls - 2 Points | ![]() | League Total - 7 Points Rolls Total - 37 Points |
Nite Outers | Merry Devils | 09/12/2024 | Win League - 2 Points Rolls - 8 Points | ![]() | League Total - 9 Points Rolls Total - 45 Points |
Nite Outers | Downtown Gals | 27/01/2025 | Loss League - 0 Points Rolls - 4 Points | ![]() | League Total - 9 Points Rolls Total - 49 Points |
All About Us | Nite Outers | 03/02/2025 | Loss League - 0 Points Rolls - 4 Points | ![]() | League Total - 9 Points Rolls Total - 53 Points |
Nite Outers | Dolly Mixtures | 10/02/2025 | Loss League - 0 Points Rolls - 6 Points | ![]() | League Total - 9 Points Rolls Total - 59 Points |
Barry Island Fraggles | Nite Outers | 17/02/2025 | Awaiting Scores | League Total - 9 Points Rolls Total - 59 Points | |
Nite Outers | Westenders | 24/02/2025 | Win League - 2 Points Rolls - 6 Points | ![]() | League Total - 11 Points Rolls Total - 65 Points |
Rolling On The Railway | Nite Outers | 03/03/2025 | Win League - 2 Points Rolls - 5 Points | ![]() | League Total - 13 Points Rolls Total - 70 Points |
Nite Outers | Ball Busters | 10/03/2025 | Win League - 2 Points Rolls - 8 Points | ![]() | League Total - 15 Points Rolls Total - 78 Points |
Witches | Nite Outers | 31/03/2025 | Awaiting Scores | League Total - 15 Points Rolls Total - 78 Points | |
Nite Outers | Livin On A Spare | 07/04/2025 | Awaiting Scores | League Total - 15 Points Rolls Total - 78 Points | |
Special Angels | Nite Outers | 14/04/2025 | Awaiting Scores | League Total - 15 Points Rolls Total - 78 Points | |
Nite Outers | Bandits | 21/04/2025 | Awaiting Scores | League Total - 15 Points Rolls Total - 78 Points | |
Merry Devils | Nite Outers | 28/04/2025 | Awaiting Scores | League Total - 15 Points Rolls Total - 78 Points |
Total of 24 matches