Division
3
Ranking
8
League Points
14

Win
7
Lose
10
Draw
0
Rolls
39.5
Roll Points
79
Home | Away | Scheduled Date | Result | ||
---|---|---|---|---|---|
Barry Island Fraggles | Rolling On The Railway | 02/09/2024 | Loss League - 0 Points Rolls - 1 Points | ![]() | League Total - 0 Points Rolls Total - 1 Points |
Rolling On The Railway | Westenders | 09/09/2024 | Loss League - 0 Points Rolls - 2 Points | ![]() | League Total - 0 Points Rolls Total - 3 Points |
Rolling On The Railway | Witches | 16/09/2024 | Loss League - 0 Points Rolls - 2 Points | ![]() | League Total - 0 Points Rolls Total - 5 Points |
Ball Busters | Rolling On The Railway | 23/09/2024 | Loss League - 0 Points Rolls - 0 Points | ![]() | League Total - 0 Points Rolls Total - 5 Points |
Nite Outers | Rolling On The Railway | 14/10/2024 | Win League - 2 Points Rolls - 8 Points | ![]() | League Total - 2 Points Rolls Total - 13 Points |
Rolling On The Railway | Livin On A Spare | 21/10/2024 | Win League - 2 Points Rolls - 9 Points | ![]() | League Total - 4 Points Rolls Total - 22 Points |
Special Angels | Rolling On The Railway | 28/10/2024 | Win League - 2 Points Rolls - 7 Points | ![]() | League Total - 6 Points Rolls Total - 29 Points |
Rolling On The Railway | Bandits | 11/11/2024 | Win League - 2 Points Rolls - 10 Points | ![]() | League Total - 8 Points Rolls Total - 39 Points |
Merry Devils | Rolling On The Railway | 18/11/2024 | Loss League - 0 Points Rolls - 4 Points | ![]() | League Total - 8 Points Rolls Total - 43 Points |
Rolling On The Railway | Downtown Gals | 25/11/2024 | Loss League - 0 Points Rolls - 6 Points | ![]() | League Total - 8 Points Rolls Total - 49 Points |
All About Us | Rolling On The Railway | 02/12/2024 | Win League - 2 Points Rolls - 4 Points | ![]() | League Total - 10 Points Rolls Total - 53 Points |
Rolling On The Railway | Dolly Mixtures | 09/12/2024 | Loss League - 0 Points Rolls - 0 Points | ![]() | League Total - 10 Points Rolls Total - 53 Points |
Rolling On The Railway | Barry Island Fraggles | 27/01/2025 | Win League - 2 Points Rolls - 8 Points | ![]() | League Total - 12 Points Rolls Total - 61 Points |
Westenders | Rolling On The Railway | 03/02/2025 | Loss League - 0 Points Rolls - 3 Points | ![]() | League Total - 12 Points Rolls Total - 64 Points |
Witches | Rolling On The Railway | 10/02/2025 | Awaiting Scores | League Total - 12 Points Rolls Total - 64 Points | |
Rolling On The Railway | Ball Busters | 17/02/2025 | Win League - 2 Points Rolls - 8 Points | ![]() | League Total - 14 Points Rolls Total - 72 Points |
Rolling On The Railway | Nite Outers | 03/03/2025 | Loss League - 0 Points Rolls - 5 Points | ![]() | League Total - 14 Points Rolls Total - 77 Points |
Livin On A Spare | Rolling On The Railway | 10/03/2025 | Loss League - 0 Points Rolls - 2 Points | ![]() | League Total - 14 Points Rolls Total - 79 Points |
Rolling On The Railway | Special Angels | 24/03/2025 | Awaiting Scores | League Total - 14 Points Rolls Total - 79 Points | |
Bandits | Rolling On The Railway | 31/03/2025 | Awaiting Scores | League Total - 14 Points Rolls Total - 79 Points | |
Rolling On The Railway | Merry Devils | 07/04/2025 | Awaiting Scores | League Total - 14 Points Rolls Total - 79 Points | |
Downtown Gals | Rolling On The Railway | 14/04/2025 | Awaiting Scores | League Total - 14 Points Rolls Total - 79 Points | |
Rolling On The Railway | All About Us | 21/04/2025 | Awaiting Scores | League Total - 14 Points Rolls Total - 79 Points | |
Dolly Mixtures | Rolling On The Railway | 28/04/2025 | Awaiting Scores | League Total - 14 Points Rolls Total - 79 Points |
Total of 24 matches