Division
2
Ranking
7
League Points
14

Win
7
Lose
11
Draw
0
Rolls
45.5
Roll Points
91
Home | Away | Scheduled Date | Result | ||
---|---|---|---|---|---|
Space Finders | Rugby Triers | 02/09/2024 | Loss League - 0 Points Rolls - 4 Points | ![]() | League Total - 0 Points Rolls Total - 4 Points |
Rugby Triers | Fallen Angels | 09/09/2024 | Loss League - 0 Points Rolls - 3 Points | ![]() | League Total - 0 Points Rolls Total - 7 Points |
Clickies | Rugby Triers | 16/09/2024 | Loss League - 0 Points Rolls - 4 Points | ![]() | League Total - 0 Points Rolls Total - 11 Points |
Rugby Triers | Etcetera | 07/10/2024 | Win League - 2 Points Rolls - 4 Points | ![]() | League Total - 2 Points Rolls Total - 15 Points |
Hillbillies | Rugby Triers | 14/10/2024 | Loss League - 0 Points Rolls - 5 Points | ![]() | League Total - 2 Points Rolls Total - 20 Points |
Rugby Triers | Rhoose Starlights | 21/10/2024 | Loss League - 0 Points Rolls - 6 Points | ![]() | League Total - 2 Points Rolls Total - 26 Points |
Marinettes | Rugby Triers | 28/10/2024 | Win League - 2 Points Rolls - 6 Points | ![]() | League Total - 4 Points Rolls Total - 32 Points |
Rugby Triers | Bobbys Girls | 11/11/2024 | Win League - 2 Points Rolls - 7 Points | ![]() | League Total - 6 Points Rolls Total - 39 Points |
Colcot Ladies | Rugby Triers | 18/11/2024 | Loss League - 0 Points Rolls - 4 Points | ![]() | League Total - 6 Points Rolls Total - 43 Points |
Rugby Triers | Optimists | 25/11/2024 | Win League - 2 Points Rolls - 8 Points | ![]() | League Total - 8 Points Rolls Total - 51 Points |
Witchill Wanderers | Rugby Triers | 02/12/2024 | Loss League - 0 Points Rolls - 4 Points | ![]() | League Total - 8 Points Rolls Total - 55 Points |
Rugby Triers | Persuaders | 09/12/2024 | Loss League - 0 Points Rolls - 4 Points | ![]() | League Total - 8 Points Rolls Total - 59 Points |
Rugby Triers | Space Finders | 27/01/2025 | Win League - 2 Points Rolls - 6 Points | ![]() | League Total - 10 Points Rolls Total - 65 Points |
Fallen Angels | Rugby Triers | 03/02/2025 | Loss League - 0 Points Rolls - 4 Points | ![]() | League Total - 10 Points Rolls Total - 69 Points |
Rugby Triers | Clickies | 10/02/2025 | Loss League - 0 Points Rolls - 4 Points | ![]() | League Total - 10 Points Rolls Total - 73 Points |
Etcetera | Rugby Triers | 24/02/2025 | Win League - 2 Points Rolls - 6 Points | ![]() | League Total - 12 Points Rolls Total - 79 Points |
Rugby Triers | Hillbillies | 03/03/2025 | Win League - 2 Points Rolls - 8 Points | ![]() | League Total - 14 Points Rolls Total - 87 Points |
Rhoose Starlights | Rugby Triers | 10/03/2025 | Loss League - 0 Points Rolls - 4 Points | ![]() | League Total - 14 Points Rolls Total - 91 Points |
Rugby Triers | Marinettes | 24/03/2025 | Awaiting Scores | League Total - 14 Points Rolls Total - 91 Points | |
Bobbys Girls | Rugby Triers | 31/03/2025 | Awaiting Scores | League Total - 14 Points Rolls Total - 91 Points | |
Rugby Triers | Colcot Ladies | 07/04/2025 | Awaiting Scores | League Total - 14 Points Rolls Total - 91 Points | |
Optimists | Rugby Triers | 14/04/2025 | Awaiting Scores | League Total - 14 Points Rolls Total - 91 Points | |
Rugby Triers | Witchill Wanderers | 21/04/2025 | Awaiting Scores | League Total - 14 Points Rolls Total - 91 Points | |
Persuaders | Rugby Triers | 28/04/2025 | Awaiting Scores | League Total - 14 Points Rolls Total - 91 Points |
Total of 24 matches