Division
3
Ranking
2
League Points
25

Win
12
Lose
4
Draw
1
Rolls
53
Roll Points
106
Home | Away | Scheduled Date | Result | ||
---|---|---|---|---|---|
Westenders | Witches | 02/09/2024 | Win League - 2 Points Rolls - 6 Points | ![]() | League Total - 2 Points Rolls Total - 6 Points |
Witches | Bandits | 09/09/2024 | Win League - 2 Points Rolls - 8 Points | ![]() | League Total - 4 Points Rolls Total - 14 Points |
Rolling On The Railway | Witches | 16/09/2024 | Win League - 2 Points Rolls - 8 Points | ![]() | League Total - 6 Points Rolls Total - 22 Points |
Witches | Merry Devils | 23/09/2024 | Win League - 2 Points Rolls - 6 Points | ![]() | League Total - 8 Points Rolls Total - 28 Points |
Ball Busters | Witches | 07/10/2024 | Win League - 2 Points Rolls - 6 Points | ![]() | League Total - 10 Points Rolls Total - 34 Points |
Witches | Downtown Gals | 14/10/2024 | Loss League - 0 Points Rolls - 4 Points | ![]() | League Total - 10 Points Rolls Total - 38 Points |
Witches | All About Us | 28/10/2024 | Win League - 2 Points Rolls - 5 Points | ![]() | League Total - 12 Points Rolls Total - 43 Points |
Nite Outers | Witches | 11/11/2024 | Loss League - 0 Points Rolls - 2 Points | ![]() | League Total - 12 Points Rolls Total - 45 Points |
Witches | Dolly Mixtures | 18/11/2024 | Draw League - 1 Points Rolls - 4 Points | ![]() | League Total - 13 Points Rolls Total - 49 Points |
Livin On A Spare | Witches | 25/11/2024 | Win League - 2 Points Rolls - 6 Points | ![]() | League Total - 15 Points Rolls Total - 55 Points |
Witches | Barry Island Fraggles | 02/12/2024 | Win League - 2 Points Rolls - 9 Points | ![]() | League Total - 17 Points Rolls Total - 64 Points |
Special Angels | Witches | 09/12/2024 | Win League - 2 Points Rolls - 9 Points | ![]() | League Total - 19 Points Rolls Total - 73 Points |
Witches | Westenders | 27/01/2025 | Win League - 2 Points Rolls - 6 Points | ![]() | League Total - 21 Points Rolls Total - 79 Points |
Bandits | Witches | 03/02/2025 | Loss League - 0 Points Rolls - 4 Points | ![]() | League Total - 21 Points Rolls Total - 83 Points |
Witches | Rolling On The Railway | 10/02/2025 | Awaiting Scores | League Total - 21 Points Rolls Total - 83 Points | |
Merry Devils | Witches | 17/02/2025 | Win League - 2 Points Rolls - 8 Points | ![]() | League Total - 23 Points Rolls Total - 91 Points |
Witches | Ball Busters | 24/02/2025 | Win League - 2 Points Rolls - 9 Points | ![]() | League Total - 25 Points Rolls Total - 100 Points |
Downtown Gals | Witches | 03/03/2025 | Loss League - 0 Points Rolls - 6 Points | ![]() | League Total - 25 Points Rolls Total - 106 Points |
All About Us | Witches | 24/03/2025 | Awaiting Scores | League Total - 25 Points Rolls Total - 106 Points | |
Witches | Nite Outers | 31/03/2025 | Awaiting Scores | League Total - 25 Points Rolls Total - 106 Points | |
Dolly Mixtures | Witches | 07/04/2025 | Awaiting Scores | League Total - 25 Points Rolls Total - 106 Points | |
Witches | Livin On A Spare | 14/04/2025 | Awaiting Scores | League Total - 25 Points Rolls Total - 106 Points | |
Barry Island Fraggles | Witches | 21/04/2025 | Awaiting Scores | League Total - 25 Points Rolls Total - 106 Points | |
Witches | Special Angels | 28/04/2025 | Awaiting Scores | League Total - 25 Points Rolls Total - 106 Points |
Total of 24 matches